75-5719 Alii Dr Unit: 1 & 2
75-5719 Alii Dr Unit: 1 & 2
75-5719 Alii Dr Unit: 1 & 2
75-5719 Alii Dr Unit: 1 & 2
75-5719 Alii Dr Unit: 1 & 2
75-5719 Alii Dr Unit: 1 & 2
75-5719 Alii Dr Unit: 1 & 2
75-5719 Alii Dr Unit: 1 & 2
75-5719 Alii Dr Unit: 1 & 2
75-5719 Alii Dr Unit: 1 & 2
75-5719 Alii Dr Unit: 1 & 2
75-5719 Alii Dr Unit: 1 & 2
75-5719 Alii Dr Unit: 1 & 2
75-5719 Alii Dr Unit: 1 & 2
75-5719 Alii Dr Unit: 1 & 2
75-5719 Alii Dr Unit: 1 & 2
75-5719 Alii Dr Unit: 1 & 2
75-5719 Alii Dr Unit: 1 & 2
75-5719 Alii Dr Unit: 1 & 2
75-5719 Alii Dr Unit: 1 & 2
75-5719 Alii Dr Unit: 1 & 2
75-5719 Alii Dr Unit: 1 & 2
SEE ALL PHOTOS
75-5719 Alii Dr Unit: 1 & 2
75-5719 Alii Dr Unit: 1 & 2
75-5719 Alii Dr Unit: 1 & 2
75-5719 Alii Dr Unit: 1 & 2
75-5719 Alii Dr Unit: 1 & 2
75-5719 Alii Dr Unit: 1 & 2
75-5719 Alii Dr Unit: 1 & 2
75-5719 Alii Dr Unit: 1 & 2
75-5719 Alii Dr Unit: 1 & 2
75-5719 Alii Dr Unit: 1 & 2
75-5719 Alii Dr Unit: 1 & 2
75-5719 Alii Dr Unit: 1 & 2
75-5719 Alii Dr Unit: 1 & 2
75-5719 Alii Dr Unit: 1 & 2
75-5719 Alii Dr Unit: 1 & 2
75-5719 Alii Dr Unit: 1 & 2
75-5719 Alii Dr Unit: 1 & 2
75-5719 Alii Dr Unit: 1 & 2
75-5719 Alii Dr Unit: 1 & 2
75-5719 Alii Dr Unit: 1 & 2
75-5719 Alii Dr Unit: 1 & 2
75-5719 Alii Dr Unit: 1 & 2
Sold

75-5719 Alii Dr Unit: 1 & 2

75-5719 ALII DR 1 & 2, KAILUA - KONA, HI 96740

$150,000
This sale includes TMK (3) 7-5-7-17-1 & 2 with a total square footage of 8,122 sqft of leaseable area. Priced to sell at less than $55 per sqft. Sale also includes 16 unassigned secured parking stalls and 15 unassigned unsecured parking stalls.

Two commercial condos in the heart of Kailua-Kona town. These units are located on the ground level just off Alii Drive, behind Pancho's and Lefty's. Near Mokuaikaua Church and across the street from Hulihe'e Palace. This is a unique opportunity to own commercial property in Kailua-Kona town.

8,122 Sq.Ft. LIVING AREA

14.97 Acres lot

Caleb Yamanaka

Caleb Yamanaka

Features & Amenities

Area & Lot

  • Status Sold
  • Living Area8,122 Sq.Ft.
  • Lot Area14.97 Acres
  • MLS® ID656778
  • TypeCommercial
  • YEAR BUILT1973
  • NeighborhoodKailua-Kona

Exterior

  • utilitiesSewer Connected

Financial

  • Sales Price$150,000
  • Real Estate Tax $4,662/yr
  • HOA $1
  • Zoning V-.75

Kailua-Kona

Explore

work with amber

At Iokua Real Estate, Inc., it is our mission to provide the very best in new agent training, real estate sales, concierge home management and luxury vacation rentals. Contact us today to start planning your path to island living.

Follow Me on Instagram